Leonard C. Bibby
The Professor / Retired undefeated
Career 2011–2019
- Ring billings
- Varied by contestSee the career entries
- Division
- Middleweight
- Height
- 6′2″188 cm
- Reach
- 6′6″198 cm
- Contests
- 25
- Wins
- 24
- Losses
- 0
- Draws
- 1
- Stoppage wins
- 14
Leonard Bibby, also recorded as L. C. Bibby or LC Bibby, boxed as The Professor. A middleweight standing 6ft 2in, with a reach of 6ft 6in, he worked from the outside behind a long lead hand. His patient counter-punching depended on making an opponent cross that distance before he committed. He was known for judging the gap carefully, making small adjustments with his feet and declining exchanges that gave away his reach. Distance, rather than hurried pressure, remained the organising principle of his work. His only draw came against Deamon Donna on 18 June 2016. His 2011–2019 career ended undefeated; no professional comeback is recorded.
His ring billing changed throughout the career. The contest entries retain the name used for each appearance.
Recorded style: Long-range counter-puncher.
The career, in order.
25 entries| Entry | Contest date | Participants | Result | Round | Room |
|---|---|---|---|---|---|
| KBR-002Round by round ↗ | Leonard C. Bibby“The Professor”vWalter Ashcombe“The Rangefinder” | Win | 3 | Alder Assembly Room | |
| KBR-003 | Leonard C. Bibby“Long Reach”vSilas Fenner“The Miller” | Win | 4 | Westmere Market Hall | |
| KBR-004 | Leonard C. Bibby“The Yardman”vArthur Bellward“The Anchor” | Win | 5 | Bracken Sporting Room | |
| KBR-005Round by round ↗ | Leonard C. Bibby“The Long Lead”vPercy Holtby“The Joiner” | Win | 6 | Cinder Wharf Covered Yard | |
| KBR-006 | Leonard C. Bibby“Greycoat”vThomas Vale“The Slipway” | Win | 2 | Greylock Exchange Room | |
| KBR-007 | Leonard C. Bibby“The Watchman”vAlfred Pell“Alf” | Win | 3 | North Quay Rooms | |
| KBR-008 | Leonard C. Bibby“The Outside Man”vGeorge Marrick“The Gardener” | Win | 4 | Alder Assembly Room | |
| KBR-009 | Leonard C. Bibby“The Kent Counter”vHarold Selwyn“Harry” | Win | 5 | Westmere Market Hall | |
| KBR-010Round by round ↗ | Leonard C. Bibby“The Linekeeper”vWilliam Cresset“Bill Cresset” | Win | 6 | Bracken Sporting Room | |
| KBR-011 | Leonard C. Bibby“The Night Porter”vCecil Rudge“The Quiet Hand” | Win | 2 | Cinder Wharf Covered Yard | |
| KBR-012 | Leonard C. Bibby“The Long Guard”vFrederick Mossley“Clockwork” | Win | 3 | Greylock Exchange Room | |
| KBR-013 | Leonard C. Bibby“The Backstep”vJames Harbury“Jim Harbury” | Win | 8 | North Quay Rooms | |
| KBR-014 | Leonard C. Bibby“The Yardstick”vReginald Vane“Reg” | Win | 8 | Alder Assembly Room | |
| KBR-015 | Leonard C. Bibby“The Doorman”vOswald Tarrant“Oz Tarrant” | Win | 8 | Westmere Market Hall | |
| KBR-016 | Leonard C. Bibby“The Millhand”vErnest Farrow“Ernie” | Win | 8 | Bracken Sporting Room | |
| KBR-153Round by round ↗ | Leonard C. Bibby“The Professor”vDeamon Donna“Donna” | Draw | 8 | Alder Assembly Room | |
| KBR-017Round by round ↗ | Leonard C. Bibby“The Counterman”vLeonard Wickham“Len Wickham” | Win | 8 | Cinder Wharf Covered Yard | |
| KBR-018 | Leonard C. Bibby“The Sidestep”vAlbert Henslow“Bert” | Win | 8 | Greylock Exchange Room | |
| KBR-019 | Leonard C. Bibby“The Quayside Man”vFrancis Dallow“Frank” | Win | 8 | North Quay Rooms | |
| KBR-020 | Leonard C. Bibby“The Tall Man”vEdgar Bramwell“The Carter” | Win | 8 | Alder Assembly Room | |
| KBR-149Round by round ↗ | Leonard C. Bibby“The Long Counter”vIvor Bracknell“The Surveyor” | Win | 6 | North Quay Rooms | |
| KBR-150 | Leonard C. Bibby“The Kentishman”vHugh Merriton“The Lamplighter” | Win | 8 | Bracken Sporting Room | |
| KBR-001Round by round ↗ | Leonard C. Bibby“The Professor”vEdwin Rook“The Quayman” | Win | 5 | North Quay Rooms | |
| KBR-151 | Leonard C. Bibby“The Gatekeeper”vDouglas Cairnwell“The Stoneman” | Win | 4 | Greylock Exchange Room | |
| KBR-152Round by round ↗ | Leonard C. Bibby“The Professor”vStanley Wetherell“Long Stan” | Win | 8 | Alder Assembly Room |
