The record.
Every boxer in the collection. Search a name, ring name or home town; sort the figures to follow a different thread through the circuit.
37 boxers
| Boxer | From | Bouts | W | L | D | STP |
|---|---|---|---|---|---|---|
| Albert HenslowBert | Bracken Weald | 7 | 4 | 3 | 0 | 3 |
| Alfred PellAlf | Kingsmere | 13 | 3 | 8 | 2 | 1 |
| Arthur BellwardThe Anchor | Cinder Wharf | 8 | 3 | 4 | 1 | 1 |
| Cecil RudgeThe Quiet Hand | Long Sward | 10 | 5 | 4 | 1 | 1 |
| Charles WenlockThe Pressman | Kingsmere | 7 | 3 | 4 | 0 | 2 |
| Claude MardenMarden | Westmere | 5 | 1 | 3 | 1 | 0 |
| Cyril PendlePendle | Bracken Weald | 4 | 2 | 2 | 0 | 1 |
| Deamon DonnaDonna | Unrecorded | 1 | 0 | 0 | 1 | 0 |
| Douglas CairnwellThe Stoneman | Stonebridge Reach | 1 | 0 | 1 | 0 | 0 |
| Edgar BramwellThe Carter | Greylock | 8 | 5 | 3 | 0 | 1 |
| Edwin RookThe Quayman | North Quay | 11 | 4 | 7 | 0 | 2 |
| Ernest FarrowErnie | Westmere | 6 | 1 | 4 | 1 | 1 |
| Francis DallowFrank | Mereford | 11 | 7 | 3 | 1 | 1 |
| Frederick MossleyClockwork | Greylock | 9 | 4 | 4 | 1 | 1 |
| George MarrickThe Gardener | East Torren | 11 | 8 | 3 | 0 | 4 |
| Harold SelwynHarry | Hather Dene | 10 | 2 | 7 | 1 | 1 |
| Henry LarkwellHarry Lark | Hather Dene | 8 | 3 | 2 | 3 | 0 |
| Herbert AnslowQuickstep | North Quay | 7 | 4 | 3 | 0 | 0 |
| Hugh MerritonThe Lamplighter | Hather Dene | 1 | 0 | 1 | 0 | 0 |
| Ivor BracknellThe Surveyor | Bracken Weald | 1 | 0 | 1 | 0 | 0 |
| James HarburyJim Harbury | Stonebridge Reach | 12 | 5 | 7 | 0 | 3 |
| Leonard C. BibbyThe Professor | Kent | 25 | 24 | 0 | 1 | 14 |
| Leonard WickhamLen Wickham | North Quay | 11 | 5 | 5 | 1 | 2 |
| Norman HatherleyNorm | Mereford | 6 | 1 | 4 | 1 | 0 |
| Oswald TarrantOz Tarrant | Cinder Wharf | 6 | 0 | 6 | 0 | 0 |
| Percy HoltbyThe Joiner | Alder Reach | 11 | 5 | 6 | 0 | 1 |
| Philip AlderleyPhil | Long Sward | 3 | 2 | 1 | 0 | 2 |
| Reginald VaneReg | Alder Reach | 10 | 3 | 7 | 0 | 1 |
| Rowland FleetRoly | Alder Reach | 11 | 7 | 4 | 0 | 2 |
| Rupert DunleyDunley | Copperhaven | 10 | 5 | 4 | 1 | 1 |
| Silas FennerThe Miller | Westmere | 12 | 4 | 5 | 3 | 2 |
| Stanley WetherellLong Stan | Alder Reach | 1 | 0 | 1 | 0 | 0 |
| Sydney PerranLong Watch | East Torren | 11 | 3 | 8 | 0 | 1 |
| Thomas ValeThe Slipway | Mereford | 13 | 9 | 3 | 1 | 2 |
| Victor EllardVic | Stonebridge Reach | 11 | 7 | 4 | 0 | 2 |
| Walter AshcombeThe Rangefinder | Bracken Weald | 5 | 1 | 3 | 1 | 0 |
| William CressetBill Cresset | Copperhaven | 9 | 2 | 7 | 0 | 0 |
No boxer matches this search. Try a surname, ring name or town.
W wins · L losses · D draws · STP stoppage wins. A stoppage win is included in the win total. Figures are calculated from the bout ledger.