The entries.
153 contests across 6 rooms. The ledger follows entry numbers. Dates are shown where recorded; entry numbers identify records rather than their chronological order.
153 entries
| Entry | Contest date | Participants | Result | Round | Room |
|---|---|---|---|---|---|
| KBR-001Round by round ↗ | Leonard C. Bibby“The Professor”vEdwin Rook“The Quayman” | Leonard C. Bibby · stoppage | 5 | North Quay Rooms | |
| KBR-002Round by round ↗ | Leonard C. Bibby“The Professor”vWalter Ashcombe“The Rangefinder” | Leonard C. Bibby · stoppage | 3 | Alder Assembly Room | |
| KBR-003 | Leonard C. Bibby“Long Reach”vSilas Fenner“The Miller” | Leonard C. Bibby · stoppage | 4 | Westmere Market Hall | |
| KBR-004 | Leonard C. Bibby“The Yardman”vArthur Bellward“The Anchor” | Leonard C. Bibby · stoppage | 5 | Bracken Sporting Room | |
| KBR-005Round by round ↗ | Leonard C. Bibby“The Long Lead”vPercy Holtby“The Joiner” | Leonard C. Bibby · stoppage | 6 | Cinder Wharf Covered Yard | |
| KBR-006 | Leonard C. Bibby“Greycoat”vThomas Vale“The Slipway” | Leonard C. Bibby · stoppage | 2 | Greylock Exchange Room | |
| KBR-007 | Leonard C. Bibby“The Watchman”vAlfred Pell“Alf” | Leonard C. Bibby · stoppage | 3 | North Quay Rooms | |
| KBR-008 | Leonard C. Bibby“The Outside Man”vGeorge Marrick“The Gardener” | Leonard C. Bibby · stoppage | 4 | Alder Assembly Room | |
| KBR-009 | Leonard C. Bibby“The Kent Counter”vHarold Selwyn“Harry” | Leonard C. Bibby · stoppage | 5 | Westmere Market Hall | |
| KBR-010Round by round ↗ | Leonard C. Bibby“The Linekeeper”vWilliam Cresset“Bill Cresset” | Leonard C. Bibby · stoppage | 6 | Bracken Sporting Room | |
| KBR-011 | Leonard C. Bibby“The Night Porter”vCecil Rudge“The Quiet Hand” | Leonard C. Bibby · stoppage | 2 | Cinder Wharf Covered Yard | |
| KBR-012 | Leonard C. Bibby“The Long Guard”vFrederick Mossley“Clockwork” | Leonard C. Bibby · stoppage | 3 | Greylock Exchange Room | |
| KBR-013 | Leonard C. Bibby“The Backstep”vJames Harbury“Jim Harbury” | Leonard C. Bibby · points | 8 | North Quay Rooms | |
| KBR-014 | Leonard C. Bibby“The Yardstick”vReginald Vane“Reg” | Leonard C. Bibby · points | 8 | Alder Assembly Room | |
| KBR-015 | Leonard C. Bibby“The Doorman”vOswald Tarrant“Oz Tarrant” | Leonard C. Bibby · points | 8 | Westmere Market Hall | |
| KBR-016 | Leonard C. Bibby“The Millhand”vErnest Farrow“Ernie” | Leonard C. Bibby · points | 8 | Bracken Sporting Room | |
| KBR-017Round by round ↗ | Leonard C. Bibby“The Counterman”vLeonard Wickham“Len Wickham” | Leonard C. Bibby · points | 8 | Cinder Wharf Covered Yard | |
| KBR-018 | Leonard C. Bibby“The Sidestep”vAlbert Henslow“Bert” | Leonard C. Bibby · points | 8 | Greylock Exchange Room | |
| KBR-019 | Leonard C. Bibby“The Quayside Man”vFrancis Dallow“Frank” | Leonard C. Bibby · points | 8 | North Quay Rooms | |
| KBR-020 | Leonard C. Bibby“The Tall Man”vEdgar Bramwell“The Carter” | Leonard C. Bibby · points | 8 | Alder Assembly Room | |
| KBR-021Round by round ↗ | Undated | Henry Larkwell“Harry Lark”vNorman Hatherley“Norm” | Draw | 8 | North Quay Rooms |
| KBR-022Round by round ↗ | Undated | Charles Wenlock“The Pressman”vNorman Hatherley“Norm” | Norman Hatherley · points | 8 | Alder Assembly Room |
| KBR-023 | Undated | James Harbury“Jim Harbury”vHerbert Anslow“Quickstep” | James Harbury · points | 8 | Westmere Market Hall |
| KBR-024Round by round ↗ | Undated | Edwin Rook“The Quayman”vReginald Vane“Reg” | Edwin Rook · stoppage | 5 | Bracken Sporting Room |
| KBR-025 | Undated | Francis Dallow“Frank”vCharles Wenlock“The Pressman” | Francis Dallow · points | 8 | Cinder Wharf Covered Yard |
| KBR-026 | Undated | Edwin Rook“The Quayman”vPercy Holtby“The Joiner” | Percy Holtby · points | 8 | Greylock Exchange Room |
| KBR-027Round by round ↗ | Undated | George Marrick“The Gardener”vOswald Tarrant“Oz Tarrant” | George Marrick · stoppage | 7 | North Quay Rooms |
| KBR-028 | Undated | Harold Selwyn“Harry”vFrancis Dallow“Frank” | Francis Dallow · points | 8 | Alder Assembly Room |
| KBR-029 | Undated | Alfred Pell“Alf”vNorman Hatherley“Norm” | Alfred Pell · points | 8 | Westmere Market Hall |
| KBR-030 | Undated | George Marrick“The Gardener”vFrancis Dallow“Frank” | George Marrick · stoppage | 5 | Bracken Sporting Room |
| KBR-031 | Undated | Reginald Vane“Reg”vErnest Farrow“Ernie” | Reginald Vane · points | 8 | Cinder Wharf Covered Yard |
| KBR-032 | Undated | Cecil Rudge“The Quiet Hand”vFrancis Dallow“Frank” | Francis Dallow · points | 8 | Greylock Exchange Room |
| KBR-033 | Undated | Henry Larkwell“Harry Lark”vVictor Ellard“Vic” | Victor Ellard · stoppage | 2 | North Quay Rooms |
| KBR-034 | Undated | Alfred Pell“Alf”vHenry Larkwell“Harry Lark” | Draw | 8 | Alder Assembly Room |
| KBR-035 | Undated | Cecil Rudge“The Quiet Hand”vReginald Vane“Reg” | Cecil Rudge · points | 8 | Westmere Market Hall |
| KBR-036 | Undated | Thomas Vale“The Slipway”vSydney Perran“Long Watch” | Thomas Vale · stoppage | 6 | Bracken Sporting Room |
| KBR-037 | Undated | Percy Holtby“The Joiner”vCecil Rudge“The Quiet Hand” | Percy Holtby · points | 8 | Cinder Wharf Covered Yard |
| KBR-038 | Undated | Thomas Vale“The Slipway”vErnest Farrow“Ernie” | Thomas Vale · points | 8 | Greylock Exchange Room |
| KBR-039 | Undated | Reginald Vane“Reg”vCharles Wenlock“The Pressman” | Charles Wenlock · stoppage | 4 | North Quay Rooms |
| KBR-040 | Undated | George Marrick“The Gardener”vReginald Vane“Reg” | George Marrick · points | 8 | Alder Assembly Room |
| KBR-041 | Undated | Thomas Vale“The Slipway”vWilliam Cresset“Bill Cresset” | Thomas Vale · points | 8 | Westmere Market Hall |
| KBR-042 | Undated | Harold Selwyn“Harry”vFrederick Mossley“Clockwork” | Frederick Mossley · stoppage | 2 | Bracken Sporting Room |
| KBR-043 | Undated | Silas Fenner“The Miller”vGeorge Marrick“The Gardener” | George Marrick · points | 8 | Cinder Wharf Covered Yard |
| KBR-044 | Undated | Thomas Vale“The Slipway”vAlbert Henslow“Bert” | Thomas Vale · points | 8 | Greylock Exchange Room |
| KBR-045 | Undated | George Marrick“The Gardener”vHarold Selwyn“Harry” | Harold Selwyn · stoppage | 6 | North Quay Rooms |
| KBR-046 | Undated | Arthur Bellward“The Anchor”vEdgar Bramwell“The Carter” | Edgar Bramwell · points | 8 | Alder Assembly Room |
| KBR-047 | Undated | Harold Selwyn“Harry”vHenry Larkwell“Harry Lark” | Draw | 8 | Westmere Market Hall |
| KBR-048 | Undated | Frederick Mossley“Clockwork”vAlbert Henslow“Bert” | Albert Henslow · stoppage | 5 | Bracken Sporting Room |
| KBR-049 | Undated | Claude Marden“Marden”vNorman Hatherley“Norm” | Claude Marden · points | 8 | Cinder Wharf Covered Yard |
| KBR-050 | Undated | Sydney Perran“Long Watch”vHerbert Anslow“Quickstep” | Herbert Anslow · points | 8 | Greylock Exchange Room |
| KBR-051 | Undated | Charles Wenlock“The Pressman”vCyril Pendle“Pendle” | Cyril Pendle · stoppage | 2 | North Quay Rooms |
| KBR-052 | Undated | Edwin Rook“The Quayman”vFrancis Dallow“Frank” | Francis Dallow · points | 8 | Alder Assembly Room |
| KBR-053 | Undated | Henry Larkwell“Harry Lark”vCharles Wenlock“The Pressman” | Henry Larkwell · points | 8 | Westmere Market Hall |
| KBR-054 | Undated | Silas Fenner“The Miller”vPhilip Alderley“Phil” | Philip Alderley · stoppage | 5 | Bracken Sporting Room |
| KBR-055 | Undated | William Cresset“Bill Cresset”vNorman Hatherley“Norm” | William Cresset · points | 8 | Cinder Wharf Covered Yard |
| KBR-056 | Undated | James Harbury“Jim Harbury”vSydney Perran“Long Watch” | Sydney Perran · points | 8 | Greylock Exchange Room |
| KBR-057 | Undated | Percy Holtby“The Joiner”vHarold Selwyn“Harry” | Percy Holtby · stoppage | 4 | North Quay Rooms |
| KBR-058 | Undated | William Cresset“Bill Cresset”vEdgar Bramwell“The Carter” | Edgar Bramwell · points | 8 | Alder Assembly Room |
| KBR-059 | Undated | Silas Fenner“The Miller”vVictor Ellard“Vic” | Victor Ellard · points | 8 | Westmere Market Hall |
| KBR-060 | Undated | Arthur Bellward“The Anchor”vFrederick Mossley“Clockwork” | Draw | 8 | Bracken Sporting Room |
| KBR-061 | Undated | Charles Wenlock“The Pressman”vClaude Marden“Marden” | Charles Wenlock · points | 8 | Cinder Wharf Covered Yard |
| KBR-062 | Undated | Walter Ashcombe“The Rangefinder”vHerbert Anslow“Quickstep” | Herbert Anslow · points | 8 | Greylock Exchange Room |
| KBR-063 | Undated | Edgar Bramwell“The Carter”vSydney Perran“Long Watch” | Edgar Bramwell · stoppage | 6 | North Quay Rooms |
| KBR-064 | Undated | George Marrick“The Gardener”vWilliam Cresset“Bill Cresset” | George Marrick · points | 8 | Alder Assembly Room |
| KBR-065 | Undated | William Cresset“Bill Cresset”vJames Harbury“Jim Harbury” | William Cresset · points | 8 | Westmere Market Hall |
| KBR-066 | Undated | Silas Fenner“The Miller”vRowland Fleet“Roly” | Silas Fenner · stoppage | 3 | Bracken Sporting Room |
| KBR-067 | Undated | Alfred Pell“Alf”vCyril Pendle“Pendle” | Cyril Pendle · points | 8 | Cinder Wharf Covered Yard |
| KBR-068 | Undated | Percy Holtby“The Joiner”vRowland Fleet“Roly” | Rowland Fleet · points | 8 | Greylock Exchange Room |
| KBR-069 | Undated | Sydney Perran“Long Watch”vRowland Fleet“Roly” | Rowland Fleet · stoppage | 5 | North Quay Rooms |
| KBR-070 | Undated | Ernest Farrow“Ernie”vRowland Fleet“Roly” | Rowland Fleet · points | 8 | Alder Assembly Room |
| KBR-071 | Undated | Frederick Mossley“Clockwork”vNorman Hatherley“Norm” | Frederick Mossley · points | 8 | Westmere Market Hall |
| KBR-072 | Undated | Alfred Pell“Alf”vFrancis Dallow“Frank” | Francis Dallow · stoppage | 3 | Bracken Sporting Room |
| KBR-073 | Undated | Silas Fenner“The Miller”vErnest Farrow“Ernie” | Draw | 8 | Cinder Wharf Covered Yard |
| KBR-074 | Undated | Albert Henslow“Bert”vRowland Fleet“Roly” | Rowland Fleet · points | 8 | Greylock Exchange Room |
| KBR-075 | Undated | Silas Fenner“The Miller”vWilliam Cresset“Bill Cresset” | Silas Fenner · stoppage | 6 | North Quay Rooms |
| KBR-076 | Undated | Edwin Rook“The Quayman”vHarold Selwyn“Harry” | Edwin Rook · points | 8 | Alder Assembly Room |
| KBR-077 | Undated | Edgar Bramwell“The Carter”vVictor Ellard“Vic” | Edgar Bramwell · points | 8 | Westmere Market Hall |
| KBR-078 | Undated | Edwin Rook“The Quayman”vRowland Fleet“Roly” | Rowland Fleet · stoppage | 2 | Bracken Sporting Room |
| KBR-079 | Undated | Thomas Vale“The Slipway”vFrancis Dallow“Frank” | Francis Dallow · points | 8 | Cinder Wharf Covered Yard |
| KBR-080 | Undated | William Cresset“Bill Cresset”vRupert Dunley“Dunley” | Rupert Dunley · points | 8 | Greylock Exchange Room |
| KBR-081 | Undated | Thomas Vale“The Slipway”vLeonard Wickham“Len Wickham” | Leonard Wickham · stoppage | 6 | North Quay Rooms |
| KBR-082 | Undated | James Harbury“Jim Harbury”vEdgar Bramwell“The Carter” | Edgar Bramwell · points | 8 | Alder Assembly Room |
| KBR-083 | Undated | Harold Selwyn“Harry”vRowland Fleet“Roly” | Rowland Fleet · points | 8 | Westmere Market Hall |
| KBR-084 | Undated | Leonard Wickham“Len Wickham”vEdgar Bramwell“The Carter” | Leonard Wickham · stoppage | 7 | Bracken Sporting Room |
| KBR-085 | Undated | Silas Fenner“The Miller”vOswald Tarrant“Oz Tarrant” | Silas Fenner · points | 8 | Cinder Wharf Covered Yard |
| KBR-086 | Undated | Silas Fenner“The Miller”vRupert Dunley“Dunley” | Draw | 8 | Greylock Exchange Room |
| KBR-087 | Undated | Edwin Rook“The Quayman”vHerbert Anslow“Quickstep” | Edwin Rook · stoppage | 5 | North Quay Rooms |
| KBR-088 | Undated | Leonard Wickham“Len Wickham”vHenry Larkwell“Harry Lark” | Henry Larkwell · points | 8 | Alder Assembly Room |
| KBR-089 | Undated | Percy Holtby“The Joiner”vRupert Dunley“Dunley” | Percy Holtby · points | 8 | Westmere Market Hall |
| KBR-090 | Undated | Thomas Vale“The Slipway”vHarold Selwyn“Harry” | Thomas Vale · stoppage | 2 | Bracken Sporting Room |
| KBR-091 | Undated | Rupert Dunley“Dunley”vRowland Fleet“Roly” | Rupert Dunley · points | 8 | Cinder Wharf Covered Yard |
| KBR-092 | Undated | Frederick Mossley“Clockwork”vJames Harbury“Jim Harbury” | James Harbury · points | 8 | Greylock Exchange Room |
| KBR-093 | Undated | Albert Henslow“Bert”vSydney Perran“Long Watch” | Albert Henslow · stoppage | 5 | North Quay Rooms |
| KBR-094 | Undated | Silas Fenner“The Miller”vHenry Larkwell“Harry Lark” | Silas Fenner · points | 8 | Alder Assembly Room |
| KBR-095 | Undated | William Cresset“Bill Cresset”vVictor Ellard“Vic” | Victor Ellard · points | 8 | Westmere Market Hall |
| KBR-096 | Undated | George Marrick“The Gardener”vRupert Dunley“Dunley” | George Marrick · stoppage | 7 | Bracken Sporting Room |
| KBR-097 | Undated | Thomas Vale“The Slipway”vRowland Fleet“Roly” | Thomas Vale · points | 8 | Cinder Wharf Covered Yard |
| KBR-098 | Undated | Oswald Tarrant“Oz Tarrant”vLeonard Wickham“Len Wickham” | Leonard Wickham · points | 8 | Greylock Exchange Room |
| KBR-099 | Undated | Alfred Pell“Alf”vClaude Marden“Marden” | Draw | 8 | North Quay Rooms |
| KBR-100 | Undated | Reginald Vane“Reg”vEdgar Bramwell“The Carter” | Reginald Vane · points | 8 | Alder Assembly Room |
| KBR-101 | Undated | Arthur Bellward“The Anchor”vCyril Pendle“Pendle” | Arthur Bellward · points | 8 | Westmere Market Hall |
| KBR-102 | Undated | James Harbury“Jim Harbury”vCharles Wenlock“The Pressman” | Charles Wenlock · stoppage | 3 | Bracken Sporting Room |
| KBR-103 | Undated | Silas Fenner“The Miller”vThomas Vale“The Slipway” | Thomas Vale · points | 8 | Cinder Wharf Covered Yard |
| KBR-104 | Undated | Arthur Bellward“The Anchor”vOswald Tarrant“Oz Tarrant” | Arthur Bellward · points | 8 | Greylock Exchange Room |
| KBR-105 | Undated | Percy Holtby“The Joiner”vAlfred Pell“Alf” | Alfred Pell · stoppage | 7 | North Quay Rooms |
| KBR-106 | Undated | Frederick Mossley“Clockwork”vVictor Ellard“Vic” | Victor Ellard · points | 8 | Alder Assembly Room |
| KBR-107 | Undated | George Marrick“The Gardener”vCecil Rudge“The Quiet Hand” | Cecil Rudge · points | 8 | Westmere Market Hall |
| KBR-108 | Undated | Alfred Pell“Alf”vJames Harbury“Jim Harbury” | James Harbury · stoppage | 2 | Bracken Sporting Room |
| KBR-109 | Undated | Harold Selwyn“Harry”vRupert Dunley“Dunley” | Harold Selwyn · points | 8 | Cinder Wharf Covered Yard |
| KBR-110 | Undated | James Harbury“Jim Harbury”vLeonard Wickham“Len Wickham” | Leonard Wickham · points | 8 | Greylock Exchange Room |
| KBR-111 | Undated | James Harbury“Jim Harbury”vErnest Farrow“Ernie” | Ernest Farrow · stoppage | 5 | North Quay Rooms |
| KBR-112 | Undated | Thomas Vale“The Slipway”vCecil Rudge“The Quiet Hand” | Draw | 8 | Alder Assembly Room |
| KBR-113 | Undated | Cecil Rudge“The Quiet Hand”vSydney Perran“Long Watch” | Sydney Perran · points | 8 | Westmere Market Hall |
| KBR-114 | Undated | Leonard Wickham“Len Wickham”vPhilip Alderley“Phil” | Philip Alderley · stoppage | 2 | Bracken Sporting Room |
| KBR-115 | Undated | Percy Holtby“The Joiner”vHerbert Anslow“Quickstep” | Herbert Anslow · points | 8 | Cinder Wharf Covered Yard |
| KBR-116 | Undated | Francis Dallow“Frank”vClaude Marden“Marden” | Francis Dallow · points | 8 | Greylock Exchange Room |
| KBR-117 | Undated | Reginald Vane“Reg”vVictor Ellard“Vic” | Reginald Vane · stoppage | 2 | North Quay Rooms |
| KBR-118 | Undated | Percy Holtby“The Joiner”vFrederick Mossley“Clockwork” | Frederick Mossley · points | 8 | Alder Assembly Room |
| KBR-119 | Undated | Leonard Wickham“Len Wickham”vRupert Dunley“Dunley” | Rupert Dunley · points | 8 | Westmere Market Hall |
| KBR-120 | Undated | James Harbury“Jim Harbury”vOswald Tarrant“Oz Tarrant” | James Harbury · stoppage | 7 | Bracken Sporting Room |
| KBR-121 | Undated | Edwin Rook“The Quayman”vCecil Rudge“The Quiet Hand” | Cecil Rudge · points | 8 | Cinder Wharf Covered Yard |
| KBR-122 | Undated | Reginald Vane“Reg”vAlbert Henslow“Bert” | Albert Henslow · points | 8 | Greylock Exchange Room |
| KBR-123 | Undated | James Harbury“Jim Harbury”vFrancis Dallow“Frank” | James Harbury · stoppage | 7 | North Quay Rooms |
| KBR-124 | Undated | Arthur Bellward“The Anchor”vLeonard Wickham“Len Wickham” | Leonard Wickham · points | 8 | Alder Assembly Room |
| KBR-125 | Undated | Leonard Wickham“Len Wickham”vFrancis Dallow“Frank” | Draw | 8 | Westmere Market Hall |
| KBR-126 | Undated | Cecil Rudge“The Quiet Hand”vVictor Ellard“Vic” | Cecil Rudge · stoppage | 4 | Bracken Sporting Room |
| KBR-127 | Undated | Alfred Pell“Alf”vRupert Dunley“Dunley” | Rupert Dunley · points | 8 | Cinder Wharf Covered Yard |
| KBR-128 | Undated | Reginald Vane“Reg”vHerbert Anslow“Quickstep” | Herbert Anslow · points | 8 | Greylock Exchange Room |
| KBR-129 | Undated | Rupert Dunley“Dunley”vVictor Ellard“Vic” | Rupert Dunley · stoppage | 4 | North Quay Rooms |
| KBR-130 | Undated | Victor Ellard“Vic”vHerbert Anslow“Quickstep” | Victor Ellard · points | 8 | Alder Assembly Room |
| KBR-131 | Undated | Walter Ashcombe“The Rangefinder”vAlfred Pell“Alf” | Walter Ashcombe · points | 8 | Westmere Market Hall |
| KBR-132 | Undated | Edwin Rook“The Quayman”vSydney Perran“Long Watch” | Sydney Perran · stoppage | 3 | Bracken Sporting Room |
| KBR-133 | Undated | Percy Holtby“The Joiner”vHenry Larkwell“Harry Lark” | Henry Larkwell · points | 8 | Cinder Wharf Covered Yard |
| KBR-134 | Undated | Edwin Rook“The Quayman”vLeonard Wickham“Len Wickham” | Edwin Rook · points | 8 | Greylock Exchange Room |
| KBR-135 | Undated | Arthur Bellward“The Anchor”vPhilip Alderley“Phil” | Arthur Bellward · stoppage | 7 | North Quay Rooms |
| KBR-136 | Undated | Thomas Vale“The Slipway”vClaude Marden“Marden” | Thomas Vale · points | 8 | Alder Assembly Room |
| KBR-137 | Undated | Rowland Fleet“Roly”vCyril Pendle“Pendle” | Rowland Fleet · points | 8 | Westmere Market Hall |
| KBR-138 | Undated | Walter Ashcombe“The Rangefinder”vSilas Fenner“The Miller” | Draw | 8 | Bracken Sporting Room |
| KBR-139 | Undated | Thomas Vale“The Slipway”vAlfred Pell“Alf” | Thomas Vale · points | 8 | Cinder Wharf Covered Yard |
| KBR-140 | Undated | Frederick Mossley“Clockwork”vSydney Perran“Long Watch” | Frederick Mossley · points | 8 | Greylock Exchange Room |
| KBR-141 | Undated | Albert Henslow“Bert”vRupert Dunley“Dunley” | Albert Henslow · stoppage | 4 | North Quay Rooms |
| KBR-142 | Undated | Edwin Rook“The Quayman”vAlfred Pell“Alf” | Alfred Pell · points | 8 | Alder Assembly Room |
| KBR-143 | Undated | Percy Holtby“The Joiner”vSydney Perran“Long Watch” | Percy Holtby · points | 8 | Westmere Market Hall |
| KBR-144 | Undated | Victor Ellard“Vic”vRowland Fleet“Roly” | Victor Ellard · stoppage | 6 | Bracken Sporting Room |
| KBR-145 | Undated | Walter Ashcombe“The Rangefinder”vVictor Ellard“Vic” | Victor Ellard · points | 8 | Cinder Wharf Covered Yard |
| KBR-146 | Undated | Alfred Pell“Alf”vCecil Rudge“The Quiet Hand” | Cecil Rudge · points | 8 | Greylock Exchange Room |
| KBR-147 | Undated | George Marrick“The Gardener”vSydney Perran“Long Watch” | George Marrick · stoppage | 5 | North Quay Rooms |
| KBR-148 | Undated | Arthur Bellward“The Anchor”vGeorge Marrick“The Gardener” | George Marrick · points | 8 | Alder Assembly Room |
| KBR-149Round by round ↗ | Leonard C. Bibby“The Long Counter”vIvor Bracknell“The Surveyor” | Leonard C. Bibby · stoppage | 6 | North Quay Rooms | |
| KBR-150 | Leonard C. Bibby“The Kentishman”vHugh Merriton“The Lamplighter” | Leonard C. Bibby · points | 8 | Bracken Sporting Room | |
| KBR-151 | Leonard C. Bibby“The Gatekeeper”vDouglas Cairnwell“The Stoneman” | Leonard C. Bibby · stoppage | 4 | Greylock Exchange Room | |
| KBR-152Round by round ↗ | Leonard C. Bibby“The Professor”vStanley Wetherell“Long Stan” | Leonard C. Bibby · points | 8 | Alder Assembly Room | |
| KBR-153Round by round ↗ | Leonard C. Bibby“The Professor”vDeamon Donna“Donna” | Draw | 8 | Alder Assembly Room |
No ledger entry matches these filters.